「結構工程」季刊第158期(第40卷第4期)
電子檔已經上線。歡迎會員登入後下載全文。
中文網址: 第40卷第4期 (2025)
英文網址: Vol.40 / No.4 (2025)
若有任何意見歡迎 email 至 csse@csse.org.tw。
「結構工程」季刊第158期(第40卷第4期)
電子檔已經上線。歡迎會員登入後下載全文。
中文網址: 第40卷第4期 (2025)
英文網址: Vol.40 / No.4 (2025)
若有任何意見歡迎 email 至 csse@csse.org.tw。
| Title | Shake Table Test and Numerical Simulation on a Hybrid Structural Steel-Reinforced Concrete Coupled Wall Building |
|---|---|
| Author | Huang-Zuo Lin1, Pu-Wen Weng1, Shih-Wei Yeh, Wen-Cheng Shen1, Fu-Pei Hsiao1, Yu-Chen Ou1, Chung-Chan Hung, Will Pollalis, Santiago Pujol, Rick Henry |
| Keywords | reinforced concrete, coupled wall, coupling beam, nonlinear time-history analysis, shaking table test, structural system |
| Abstract | The idealization of building structural design often leads to the independent consideration of structural components without fully accounting for the overall performance of the building. As societal demands for safer, more seismic-resistant, and repairable buildings continue to grow, it is crucial to treat buildings as integrated systems to ensure functionality under various seismic scenarios. Key areas of this research include the interaction between structural components, the assessment of interstory drift, and the overall building response, as well as the implications of design decisions and methodologies. This study aims to investigate the interaction behavior between the structural system and the lateral force-resisting components, as well as the seismic design and structural behavior of coupling beams in coupled walls, through the shaking table test of a steel-reinforced concrete coupled wall structural system. By considering a life-cycle-based seismic design approach and nonlinear time-history analysis, this study seeks to develop a novel structural system with enhanced seismic performance. T he mechanical characteristics of component interactions will be investigated through structural element experiments and experimental observations of shaking table test. These data sources will be used to develop and validate numerical models employing nonlinear time-history analysis to simulate structural component interactions. The integration of these models into design methodologies will contribute to improving seismic resilience in buildings. Therefore, this paper presents the shaking table test planning and numerical simulation of a hybrid structural steel reinforced concrete coupled wall building, providing domestic scholars and experts with insights into this large-scale shaking table test. By understanding the structural behavior of this advanced hybrid structural steel-reinforced concrete coupled wall building, the domestic engineering community can become more familiar with this innovative structural system and its potential applications. |
| Title | The Performance Comparison Between Flexural and Shear Yielding Type Seismic Stud Columns |
|---|---|
| Author | Guan-Ru Peng, Jia-Jyun Hsu, Bo-Teng Wu, Keh-Chyuan Tsai |
| Keywords | flexural-yielding type stud column, shear yielding type stud column, seismic design, capacity design, performance comparison, finite element model analysis |
| Abstract | This study analyzes and compares the performance of two types of seismic stud columns (SSC): flexural-yielding seismic stud columns (MSC) and three-segment shear-yielding seismic stud columns (TVSC). The paper introduces their mechanical behavior and energy dissipation mechanisms, with MSC dissipating energy through flexural plastic hinges and TVSC through shear plastic hinges. Results indicate that MSCs provide higher lateral stiffness and strength than TVSCs for the same unit steel consumption. For a cross-section depth of 800 mm and a SSC height of 2.6 m, and combining all available sections by the steel plates ranging from 8 to 50 mm thick, MSC achieves average lateral stiffness and strength that are 1.4 times and 2.2 times greater than those of TVSC. However, TVSC imposes only 0.7 times the demands on the boundary beams compared to MSC, allowing it to offer higher lateral stiffness for the same boundary beams—approximately 1.3 to 1.6 times that of MSC. In addition, the stiffness-to-weight ratio of the subassembly frame with TVSC exceeds that of MSC, highlighting the advantage of TVSC’s strength and stiffness being independently designed parameters. Finite element model analysis results show that a single MSC adopting reduced sections at two ends exhibit pronounced local buckling, reducing its ultimate shear strength to 0.8 times that of the traditional MSC, while the lateral stiffness drops to 0.9 times. TVSC does not show obvious local buckling and has much better energy dissipation. If axial forces are applied to the SSCs, the energy dissipation area of the TVSC is 1.8 times that of the traditional MSC and this ratio increases with inter-story drift. Additionally, the lateral stiffness of the TVSC is 1.3 times that of the traditional MSC. |
| Title | Seismic Design and Analysis of Long-Span Buckling-Restrained Braces With Strongback Frame |
|---|---|
| Author | I-Chun Hung, An-Chien Wu, Ming-Chieh Chuang, Keh-Chyuan Tsai |
| Keywords | buckling-restrained brace, strongback system, dual system, mega brace, nonlinear response history analysis, fragility analysis |
| Abstract | Long-span braces that extend across multiple floors offer the advantages of requiring fewer brace members and connections, while also providing greater flexibility in architectural planning compared with conventional single-story bracing systems. Truss-confined buckling-restrained braces (BRBs) which have a higher axial strength and lower self-weight are thus favorable for long-span applications. Braced frames could have lateral deformations concentrated on partial stories under certain unfavorable situations. A strongback frame (SBF) configured with the braced frame can promote a uniform distribution of inter-story drift ratios (IDRs) along the building height. Based on the capacity design method and response spectrum analysis, this study proposed a seismic design method and procedure for the dual structural system which consists of the buckling-restrained braced frame and SBF, applying to a prototype 24-story building with braces across four stories. The building natural vibration frequencies and modes were discussed using a numerical structure model. Nonlinear response history analysis using 21 historical earthquake ground motions scaled to three different hazard levels was conducted to investigate the structure dynamic responses and seismic performance. Fragility curves using the incremental dynamic analysis were constructed to assess the probability of the structure reaching the expected performance points during earthquakes. Analysis results indicate that the hybrid structural system designed following the proposed method has uniformly distributed IDRs under the design base shear. During the different hazard earthquakes, BRBs yield first to dissipate energy and the adjacent structural components can sustain the BRB developed strength, while the SBF remains essentially elastic. The hybrid system has only 1% probability to collapse during the maximum considered earthquakes, meeting the performance-based seismic design objective. |
| Title | An Algorithm for Directly Obtaining the Characteristics of the Hot Spot Stress Method in the Global Coordinate System for Tubular Joints in Jacket Foundation |
|---|---|
| Author | Dzong-Chwang Dzeng, Shu-Chen Wu, Ching-Yu Liu, Chen-Chi Huang, Yu-Lin Liao |
| Keywords | jacket foundation of offshore wind turbine, hot spot stress method, tubular joint, intersection line of two circular tube, characteristic data |
| Abstract | The hot spot stress method has been increasingly adopted for the fatigue design for tubular joints in jacket foundations of offshore wind turbines. However, in order to obtain reliable analysis and results in accordance with standards and to make the process both practical and efficient, it is necessary to develop a precise, reliable, and easily programmable algorithm to obtain the characteristic data required for applying the hot spot stress method to tubular joints. Therefore, this work presents an algorithm that, through deliberate and sophisticated parameter definitions, can derive accurate characteristic data using basic linear algebra and calculus, while ensuring ease of programming. The proposed algorithm is demonstrated and validated using practical case studies and can be further combined with existing commercial structural analysis software to automatically generate finite element meshes with known nodal points based on the computed characteristic data, thereby achieving the goal of automated analysis. |
| Title | Post-Quake Loading Analysis on Disposal Canisters for BWR Spent Nuclear Fuel |
|---|---|
| Author | Jui-Hung Chang, Pin-Kai Chen, Chao-Chih Wu, Yu-Jyun Hsu, Wei-Hsiang Hsu |
| Keywords | BWR spent nuclear fuel, deep geologic repositories, disposal canister, confined pressure, shear displacement, thermal load |
| Abstract | The components of the disposal canister for boiling water reactors (BWR) spent nuclear fuel include cast iron, copper shell, steel plate, and other parts. In this study, under the action of deep geological confined pressure and thermal load caused by decay heat, the mechanical effect on the canister due to post-quake shear displacement is examined. To this end, a modified finite element model is constructed by including the fuels and other components, with the mechanism for shear displacement and thermal load being also appropriately simulated. The results show that for cast iron, when the confined pressure is under 70 MPa and the shear displacement is less than 1cm, the maximum stress caused by the two cases of thermal loads is lower than the maximum allowable stress of 395 MPa defined by Svensk Kärnbränslehantering AB (SKB), Sweden. For copper shell, most of the stressed levels are less than half of that of cast iron and so its safety is confirmed. As to the steel plate, while the safe loading range for elastic response is similar to that of cast iron, the stresses in some inelastic cases exceed 395 MPa. According to the solutions, the corresponding range of safe loading is delimited. The results may be used as future references for construction of stable and safe disposal environment. |
各位會員 您好
鋼筋混凝土二元系統連接梁設計與開孔牆模擬講習會,敬邀各位工程先進踴躍參加。
演講日期: 2026年2月6日(星期五)
演講時間: 13:30
演講地點: 國家地震工程研究中心 台北大樓101演講廳
(台北市大安區辛亥路三段200號)
研討會議程詳網址 : https://conf.ncree.org.tw/index.aspx?n=A11502060
| 標題 | 鋼構與耦合牆結構系統之振動台實驗規劃及數值模擬 |
|---|---|
| 作者 | 林皇佐、翁樸文、葉士瑋、沈文成、蕭輔沛、歐昱辰、洪崇展、 Will Pollalis、Santiago Pujol、Rick Henry |
| 關鍵字 | 鋼筋混凝土、耦合牆、剪力連接梁、非線性歷時分析、振動台實驗、結構系統 |
| 摘要 | 結構設計過程中基於對建築系統的理想化,常導致個別單獨考慮結構元件,而 沒有充分考慮建築物整體性能。隨著社會對安全、耐震和可修復的建築需求不斷增 加,有必要將建築物視為一個「整體」系統,以確保在各種地震情景下維持功能性。 這項研究的關鍵領域包括結構構件之間的相互作用、樓層位移評估和整體建築之相 互作用,以及設計決策和方法的影響。 本文擬透過鋼構與鋼筋混凝土耦合牆結構系統之振動台實驗規劃及數值模擬, 探討結構體和抗側力系統之間相互作用行為,以及耦合牆間之剪力連接梁耐震設計 與結構行為,並應用全生命週期的耐震設計和非線性歷時分析評估方法,發展具耐 震性能之新式結構系統。建築構件相互作用的力學特性將透過大型結構實驗以及振 動台實驗中建築物性能的現場觀察進行研究。這些數據源將用於開發和驗證最先進 的非線性歷時分析數值模型,來模擬建築構件相互作用的方法。將這些模型綜合和 轉化為設計方法將有助於提高建築物的耐震性。因此本文介紹鋼構與鋼筋混凝土耦 合牆結構系統之振動台實驗規劃及數值模擬,讓國內學者專家能瞭解此國際合作大 型振動台實驗規劃,以及先進鋼構與鋼筋混凝土耦合牆結構系統結構行為,藉以讓 國內工程界能更熟習此先進結構系統。 |
| Title | Shake Table Test and Numerical Simulation on a Hybrid Structural Steel-Reinforced Concrete Coupled Wall Building |
|---|---|
| Author | Huang-Zuo Lin1, Pu-Wen Weng1, Shih-Wei Yeh, Wen-Cheng Shen1, Fu-Pei Hsiao1, Yu-Chen Ou1, Chung-Chan Hung, Will Pollalis, Santiago Pujol, Rick Henry |
| Keywords | reinforced concrete, coupled wall, coupling beam, nonlinear time-history analysis, shaking table test, structural system |
| Abstract | The idealization of building structural design often leads to the independent consideration of structural components without fully accounting for the overall performance of the building. As societal demands for safer, more seismic-resistant, and repairable buildings continue to grow, it is crucial to treat buildings as integrated systems to ensure functionality under various seismic scenarios. Key areas of this research include the interaction between structural components, the assessment of interstory drift, and the overall building response, as well as the implications of design decisions and methodologies. This study aims to investigate the interaction behavior between the structural system and the lateral force-resisting components, as well as the seismic design and structural behavior of coupling beams in coupled walls, through the shaking table test of a steel-reinforced concrete coupled wall structural system. By considering a life-cycle-based seismic design approach and nonlinear time-history analysis, this study seeks to develop a novel structural system with enhanced seismic performance. T he mechanical characteristics of component interactions will be investigated through structural element experiments and experimental observations of shaking table test. These data sources will be used to develop and validate numerical models employing nonlinear time-history analysis to simulate structural component interactions. The integration of these models into design methodologies will contribute to improving seismic resilience in buildings. Therefore, this paper presents the shaking table test planning and numerical simulation of a hybrid structural steel reinforced concrete coupled wall building, providing domestic scholars and experts with insights into this large-scale shaking table test. By understanding the structural behavior of this advanced hybrid structural steel-reinforced concrete coupled wall building, the domestic engineering community can become more familiar with this innovative structural system and its potential applications. |
| 標題 | 彎矩與剪力降伏型耐震間柱之特性比較 |
|---|---|
| 作者 | 彭冠儒、許嘉峻、吳博騰、蔡克銓 |
| 關鍵字 | 彎矩降伏型耐震間柱、剪力降伏型耐震間柱、耐震設計、容量設計、性能 比較、有限元素模型分析 |
| 摘要 | 本研究比較彎矩降伏型耐震間柱 (flexural-yielding type stud column, MSC) 與 三段式剪力降伏型耐震間柱 (three-segment shear-yielding seismic stud columns, TVSC) 之力學行為、設計方法與性能差異。兩者分別以彎矩塑鉸與剪力塑鉸作為主 要消能機制,並建立對應之韌性設計與容量設計步驟,以確保耐震間柱在構架中能 穩定發揮耐震性能。為量化比較,本研究提出三種性價比指標,評估兩種構造於側 向勁度與強度之效率。分析結果顯示,在相同鋼材使用量下,MSC所提供之平均側 向勁度與強度分別為TVSC的1.4與2.2倍;若採斷面深度800 mm、間柱高度2.6 m,並由8–50 mm鋼板組合所有可行斷面,結果亦高度一致。惟在固定邊界梁強度 下,TVSC設計需求僅為MSC的0.7倍,可提供構架約為MSC 1.3–1.6倍的側向勁 度,十字子構架之勁度重量比亦較MSC為高,顯示TVSC具強度與勁度可分別調 整之設計優勢,對整體構架更具彈性。進一步以有限元素模型分析深度相同、強度 相近之MSC與TVSC,並對MSC施以端部切削或蓋板處理。結果顯示,MSC經 切削後極限強度降為原型之0.8倍,側向勁度降為0.9倍,且切削處出現局部挫屈, 降低韌性與構架整體效用;TVSC則無明顯局部挫屈,遲滯迴圈更為飽滿。在軸力 作用下,TVSC單圈消能量為傳統MSC之1.8倍,此比值並隨層間變位上升而提高; 其有效側向勁度亦為MSC之1.3倍,展現TVSC在高階性能指標下的優勢。 |
| Title | The Performance Comparison Between Flexural and Shear Yielding Type Seismic Stud Columns |
|---|---|
| Author | Guan-Ru Peng, Jia-Jyun Hsu, Bo-Teng Wu, Keh-Chyuan Tsai |
| Keywords | flexural-yielding type stud column, shear yielding type stud column, seismic design, capacity design, performance comparison, finite element model analysis |
| Abstract | This study analyzes and compares the performance of two types of seismic stud columns (SSC): flexural-yielding seismic stud columns (MSC) and three-segment shear-yielding seismic stud columns (TVSC). The paper introduces their mechanical behavior and energy dissipation mechanisms, with MSC dissipating energy through flexural plastic hinges and TVSC through shear plastic hinges. Results indicate that MSCs provide higher lateral stiffness and strength than TVSCs for the same unit steel consumption. For a cross-section depth of 800 mm and a SSC height of 2.6 m, and combining all available sections by the steel plates ranging from 8 to 50 mm thick, MSC achieves average lateral stiffness and strength that are 1.4 times and 2.2 times greater than those of TVSC. However, TVSC imposes only 0.7 times the demands on the boundary beams compared to MSC, allowing it to offer higher lateral stiffness for the same boundary beams—approximately 1.3 to 1.6 times that of MSC. In addition, the stiffness-to-weight ratio of the subassembly frame with TVSC exceeds that of MSC, highlighting the advantage of TVSC’s strength and stiffness being independently designed parameters. Finite element model analysis results show that a single MSC adopting reduced sections at two ends exhibit pronounced local buckling, reducing its ultimate shear strength to 0.8 times that of the traditional MSC, while the lateral stiffness drops to 0.9 times. TVSC does not show obvious local buckling and has much better energy dissipation. If axial forces are applied to the SSCs, the energy dissipation area of the TVSC is 1.8 times that of the traditional MSC and this ratio increases with inter-story drift. Additionally, the lateral stiffness of the TVSC is 1.3 times that of the traditional MSC. |
| 標題 | 長跨挫屈束制支撐結合強脊構架耐震設計與分析 |
|---|---|
| 作者 | 洪翌鈞、吳安傑、莊明介、蔡克銓 |
| 關鍵字 | 挫屈束制支撐、強脊系統、二元系統、巨型斜撐、非線性歷時分析、易損性評估 |
| 摘要 | 跨樓層長跨斜撐設計為近年因應高樓層建築興起之結構配置,相較於跨單層之 斜撐,此配置擁有接頭數量少、建築空間靈活度高等優點;桁架圍束式挫屈束制 支撐 (buckling-restrained brace, BRB) 具高軸力強度、低自重等優勢,正適合應用 於長跨斜撐配置。斜撐構架系統在特定不利條件下,可能有變形集中於部分樓層的 情況,搭配強脊構架 (strongback frame, SBF) 系統則能使整體結構層間側位移角 (inter-story drift ratio, IDR) 均勻分布。本研究藉由一棟24 層建築設計例,採用橫 跨四層樓的BRB與傳統斜撐分別形成長跨BRB構架與SBF之二元結構系統,基於 容量設計法及反應譜分析法提出此創新混合構架系統的設計方法與流程。建置整體 結構數值分析模型獲取自然振動週期,利用非線性歷時分析以三種不同危害度各21 組地震紀錄,探討結構動態反應與整體耐震性能;透過增量動態分析法及易損性分 析,評估在地震時達成性能點目標之機率。分析結果顯示,依本設計方法可確保此 混合構架系統在設計地震力作用下,結構IDR分布的均勻度;在不同危害度地震下, BRB可先降伏消能,相鄰結構桿件可承受BRB發展之軸力,且SBF可保持彈性反 應;結構在最大考量地震作用下達到崩塌的機率僅約為1%,符合性能設計目標。 |
| Title | Seismic Design and Analysis of Long-Span Buckling-Restrained Braces With Strongback Frame |
|---|---|
| Author | I-Chun Hung, An-Chien Wu, Ming-Chieh Chuang, Keh-Chyuan Tsai |
| Keywords | buckling-restrained brace, strongback system, dual system, mega brace, nonlinear response history analysis, fragility analysis |
| Abstract | Long-span braces that extend across multiple floors offer the advantages of requiring fewer brace members and connections, while also providing greater flexibility in architectural planning compared with conventional single-story bracing systems. Truss-confined buckling-restrained braces (BRBs) which have a higher axial strength and lower self-weight are thus favorable for long-span applications. Braced frames could have lateral deformations concentrated on partial stories under certain unfavorable situations. A strongback frame (SBF) configured with the braced frame can promote a uniform distribution of inter-story drift ratios (IDRs) along the building height. Based on the capacity design method and response spectrum analysis, this study proposed a seismic design method and procedure for the dual structural system which consists of the buckling-restrained braced frame and SBF, applying to a prototype 24-story building with braces across four stories. The building natural vibration frequencies and modes were discussed using a numerical structure model. Nonlinear response history analysis using 21 historical earthquake ground motions scaled to three different hazard levels was conducted to investigate the structure dynamic responses and seismic performance. Fragility curves using the incremental dynamic analysis were constructed to assess the probability of the structure reaching the expected performance points during earthquakes. Analysis results indicate that the hybrid structural system designed following the proposed method has uniformly distributed IDRs under the design base shear. During the different hazard earthquakes, BRBs yield first to dissipate energy and the adjacent structural components can sustain the BRB developed strength, while the SBF remains essentially elastic. The hybrid system has only 1% probability to collapse during the maximum considered earthquakes, meeting the performance-based seismic design objective. |
| 標題 | 套筒式基礎管接合熱點應力法特徵資料於 全域座標直接求取之演算法 |
|---|---|
| 作者 | 曾榮川、吳淑珍、劉靖俞、黃鎮齊、廖昱霖 |
| 關鍵字 | 離岸風力機套筒式基礎、熱點應力法、管接合、兩圓管相交線、特徵資料 |
| 摘要 | 對於離岸風力機套筒式基礎管接合部 (tubular joints) 的疲勞設計已漸採用熱點 應力法 (hot spot stress method),惟要依規範規定,獲得可靠的分析與檢核結果, 並使其在實務上可行且有效率,目前仍有賴一套正確可靠且容易程式編譯的演算 法,以獲取套筒式基礎管接合熱點應力法所需的特徵資料。為此,本文將藉由特意 且精巧的參數定義,使其利用基本的線性代數及微積分運算,即可推導獲得精確特 徵資料且程式編譯容易的演算法,並以實際案例予以示範與檢視。後續可結合現有 商用結構分析軟體,利用已計算得到的特徵點資料,自動建立具此等已知節點的有 限元素網格,續進行分析與擷取結果,達到分析自動化的目標。 |
| Title | An Algorithm for Directly Obtaining the Characteristics of the Hot Spot Stress Method in the Global Coordinate System for Tubular Joints in Jacket Foundation |
|---|---|
| Author | Dzong-Chwang Dzeng, Shu-Chen Wu, Ching-Yu Liu, Chen-Chi Huang, Yu-Lin Liao |
| Keywords | jacket foundation of offshore wind turbine, hot spot stress method, tubular joint, intersection line of two circular tube, characteristic data |
| Abstract | The hot spot stress method has been increasingly adopted for the fatigue design for tubular joints in jacket foundations of offshore wind turbines. However, in order to obtain reliable analysis and results in accordance with standards and to make the process both practical and efficient, it is necessary to develop a precise, reliable, and easily programmable algorithm to obtain the characteristic data required for applying the hot spot stress method to tubular joints. Therefore, this work presents an algorithm that, through deliberate and sophisticated parameter definitions, can derive accurate characteristic data using basic linear algebra and calculus, while ensuring ease of programming. The proposed algorithm is demonstrated and validated using practical case studies and can be further combined with existing commercial structural analysis software to automatically generate finite element meshes with known nodal points based on the computed characteristic data, thereby achieving the goal of automated analysis. |
| 標題 | BWR用過核子燃料處置罐之震後承載影響分析 |
|---|---|
| 作者 | 張瑞宏、陳品凱、吳昭智、徐宇儁、徐維祥 |
| 關鍵字 | BWR用過核子燃料、深地層處置、處置罐、圍壓、剪位移、熱載重 |
| 摘要 | 沸水式反應爐 (boiling water reactors, BWR) 用過核子燃料處置罐之罐體組成 部件包括鑄鐵、銅殼、鋼板及其他填充物等,本研究在考量深地層圍壓負載及衰變 熱引致熱載重之情況下,以震後剪位移作為主要變因,進行罐體之結構承載數值分 析。研究中首先就現有之實體及數值模型進行檢核,依現地埋置情境之所需,以此 建構改良之有限元素「修正模型」;在模型中置入燃料棒等填充組成部件,並調整 相應之剪位移加載機制及熱載重組合效應。分析結果顯示,對鑄鐵部件而言,在圍 壓不超過70 MPa、剪位移低於1 cm之情況下,兩組熱載重引致之最大應力皆低於 瑞典Svensk Kärnbränslehantering AB (SKB) 定義之最大容許應力395 MPa;而在 銅殼的部分,其應力值多數未達鑄鐵之半,可確認為保持在安全範圍內;另外,鋼 板之彈性變形施載範圍約與鑄鐵相當,惟部分非彈性案例之應力會高於395 MPa。 依據上述計算結果,可界定各組成部件的安全施載範圍,研究成果期能提供相關設 計之參考,以確保未來我國處置環境之穩定與安全。 |
| Title | Post-Quake Loading Analysis on Disposal Canisters for BWR Spent Nuclear Fuel |
|---|---|
| Author | Jui-Hung Chang, Pin-Kai Chen, Chao-Chih Wu, Yu-Jyun Hsu, Wei-Hsiang Hsu |
| Keywords | BWR spent nuclear fuel, deep geologic repositories, disposal canister, confined pressure, shear displacement, thermal load |
| Abstract | The components of the disposal canister for boiling water reactors (BWR) spent nuclear fuel include cast iron, copper shell, steel plate, and other parts. In this study, under the action of deep geological confined pressure and thermal load caused by decay heat, the mechanical effect on the canister due to post-quake shear displacement is examined. To this end, a modified finite element model is constructed by including the fuels and other components, with the mechanism for shear displacement and thermal load being also appropriately simulated. The results show that for cast iron, when the confined pressure is under 70 MPa and the shear displacement is less than 1cm, the maximum stress caused by the two cases of thermal loads is lower than the maximum allowable stress of 395 MPa defined by Svensk Kärnbränslehantering AB (SKB), Sweden. For copper shell, most of the stressed levels are less than half of that of cast iron and so its safety is confirmed. As to the steel plate, while the safe loading range for elastic response is similar to that of cast iron, the stresses in some inelastic cases exceed 395 MPa. According to the solutions, the corresponding range of safe loading is delimited. The results may be used as future references for construction of stable and safe disposal environment. |
各位會員 您好:
國家地震工程研究中心特邀請美國休士頓大學(University of Houston)土木工程學系
Roberto Ballarini 教授 蒞臨來訪,並舉辦專題演講,敬邀各位工程先進踴躍參加。
講者:Roberto Ballarini, Ph.D., P.E., F.EMI, F.ASME, Dist.M.ASCE
(https://www.cive.uh.edu/faculty/ballarini)
講題:The Stochastic Buckling of Geometrically-Imperfect Hemispherical Shells Exhibits a Similar Size Effect as the Strength of Brittle Solids
演講日期: 2026年1月6日(星期二)
演講時間: 上午10:30
演講地點: 國家地震工程研究中心 台北大樓101演講廳
(台北市大安區辛亥路三段200號)
誠摯邀請各位先進踴躍蒞臨,共襄盛舉。
中華民國結構工程學會 敬啟2025/12/17
本次講習會由國震中心(NCREE)、中華建築隔震消能構造協會(CSSI) 與日本住友理工株式會社(Sumitomo Riko Company)共同主辦,並集結國內重要學術研究單位與結構技師公會協力合辦,規模與陣容均為年度之最。今年課程內容完整涵蓋風與地震雙重作用下之隔震設計、創新高性能滑動隔震技術、以及台灣隔震技術未來相關的政策與發展趨勢,並且於國震台南實驗室中進行實體隔震元件的展示試驗,讓參與者能近距離觀察隔震元件於實驗中的真實行為,深刻體驗隔震技術從理論到工程落實的每一個關鍵環節。與會者將能從學理、實務、產業與實驗四個層次獲得最完整的隔震技術視角。
敬邀您與您的研究團隊出席,演講資訊如下:
時間:2025年12月10日(星期三)上午9時00分至下午16時20分
地點: 國家地震工程研究中心台南實驗室101會議廳(台南市歸仁區中正南路一段2001號)
費用:免費
專業證書:技師換證積點
名額:80人,額滿為止。
報名網址: https://conf.ncree.org.tw/ProgramsCht.aspx?n=A11310290
本研討會已申請技師換證積點。議程表請詳研討會報名網站,誠摯歡迎您透過研討會網站報名參與本講習會。
講者與演講資訊: 詳報名網站
聯絡人: 游忠翰副研究員(e-mail: chyu@niar.org.tw)、曾育凡 小姐(e-mail: yftseng@niar.org.tw)
主辦單位:財團法人國家實驗研究院國家地震工程研究中心
協辦單位:中華民國結構工程學會、中華民國地震工程學會、台北市結構工程技師公會。
時間:民國 114年11 月25 、26 日(星期二、三)
地點:國家地震工程研究中心一樓R101會議室
106219臺北市大安區辛亥路三段200號
費用:2,000元整,民國114 年11月14日(星期五)前截止報名。
完成報名繳費程序後,不予退費
名額:預計 120 人,依報名順序,額滿為止
報名方式:即日起開始報名,請上網址:https://conf.ncree.org.tw/indexCht.aspx?n=A11411250
備註:本研討會已向行政院公共工程委員會申請技師積點及公務人員終身學習護照相關證書。
聯絡人:莊勝智/sjjhuang@niar.org.tw





